Main Store
40 South Vine Street
Hazleton, PA 18201

570-454-6661
Nescopeck
401 E 3rd St, Nescopeck, PA 18635, USA
570-752-6921

5.8 cu. ft. Freestanding Gas Range with Frozen Bake™ Technology


5.8 cu. ft. Freestanding Gas Range with Frozen Bake™ Technology

Price

Everyday Price

$1,469.00



Dimensions

Width: 29.875

Height: 46.5

Depth: 27.875

Color

White


Features
EZ-2-Lift™ Hinged Cast-Iron Grates
  • Get quick access to spills on the cooktop with our industry-first EZ-2-Lift™ hinged cast-iron grates. The hinged design lets you wipe up under them without removing them. For a more thorough clean, the grates are also dishwasher-safe.
Griddle
  • Make pancakes, grill vegetables or sear steaks with the included griddle that lets you cook breakfast, lunch and dinner right on the cooktop.
5.8 cu. ft. Capacity
  • Cook even your largest meals with 5.8 cu. ft. capacity.
Large Oven Window
  • Keep an eye on your meal through the large oven window.
Dishwasher-safe knobs
  • Make cleanup easy by washing knobs right in the dishwasher.
#1 Selling Appliance Brand in the U.S.A.
  • #1 Selling Appliance Brand in the U.S.A.
Designed, engineered and assembled in the U.S.A.
  • Designed, engineered and assembled in the U.S.A.
Frozen Bake™ technology
  • Skip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings.
Fan Convection Cooking
  • Cook meals consistently with a fan in the back of the oven that distributes hot air more efficiently. This helps eliminate cold spots so you can bake on any rack.
Fingerprint Resistant
  • Available in black stainless steel and stainless steel finishes that are easy-to-clean and resist fingerprints and smudges.
SpeedHeat™ Burner
  • Get dinner to the table fast with this burner that generates the high heat needed to sear and boil quickly.
Center Oval Burner
  • Easily fit large griddles and other longer cookware on this fifth burner so they heat evenly on the cooktop.
Keep Warm Setting
  • Keep dishes ready to serve while you work on the rest of the meal. This setting delivers low heat to the oven to keep prepared dishes from getting cold.
AquaLift® Self-Cleaning Technology
  • AquaLift® Self-Cleaning Technology
Temperature Sensor
  • Get evenly-baked food with a sensor that monitors oven temperature and adjusts the cooking elements.
Product Description

Skip preheating with Frozen Bake™ technology. This freestanding gas range with self-cleaning oven lwith EZ-2-Lift™ hinged cast-iron grates lets you wipe up under them without removing them.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
Appearance|Oven Door
Appearance|Oven Door Metal & Glass
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CUL
Certifications|CUL Yes
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Oven Configuration
Configuration|Oven Configuration Single Oven
Configuration|Range Configuration
Configuration|Range Configuration Freestanding
Controls|Display Color
Controls|Display Color Blue
Controls|Electronic Display Type
Controls|Electronic Display Type LED
Cooktop Details|Auto Re-ignition
Cooktop Details|Auto Re-ignition No
Cooktop Details|Center Rear Element-Burner Power
Cooktop Details|Center Rear Element-Burner Power 8000 BTU
Cooktop Details|Center Rear Element-Burner Type
Cooktop Details|Center Rear Element-Burner Type Oval Burner
Cooktop Details|Cooktop Control Knob Color
Cooktop Details|Cooktop Control Knob Color White
Cooktop Details|Cooktop Control Knob Type
Cooktop Details|Cooktop Control Knob Type Weighted
Cooktop Details|Cooktop Control Location
Cooktop Details|Cooktop Control Location Front
Cooktop Details|Cooktop Control Type
Cooktop Details|Cooktop Control Type Knobs
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Gas Burner
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color White
Cooktop Details|Grate Details
Cooktop Details|Grate Details Dishwasher Safe,Hinged,Matte Finish,Porcelain Coated Cast Grates,Recessed
Cooktop Details|Ignition Type
Cooktop Details|Ignition Type Direct Spark Ignition
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 18,000 BTU
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type High Output
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 9500 BTU
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type Burner
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 5
Cooktop Details|Number of Grates
Cooktop Details|Number of Grates 2
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 15,000 BTU
Cooktop Details|Right Front Element-Burner Type
Cooktop Details|Right Front Element-Burner Type Burner
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 5000 BTU
Cooktop Details|Right Rear Element-Burner Type
Cooktop Details|Right Rear Element-Burner Type Simmer
Description|Fuel Type
Description|Fuel Type Electric
Description|Range Type
Description|Range Type Freestanding
Description|Size (in.)
Description|Size (in.) 30
Details|Automatic Shut-Off
Details|Automatic Shut-Off Yes
Details|Bake Element Power
Details|Bake Element Power 18,000 BTU
Details|Broiler Element Power
Details|Broiler Element Power 11,000 BTU
Details|Broiler Location
Details|Broiler Location Top of Oven
Details|Convection Element Type
Details|Convection Element Type Fan
Details|Convection Functions
Details|Convection Functions Bake
Details|Cooktop Surface Material
Details|Cooktop Surface Material Porcelain Coated Steel
Details|Hidden Bake Element
Details|Hidden Bake Element Yes
Details|Interior Color
Details|Interior Color Grey
Details|Number of Oven Lights
Details|Number of Oven Lights 1
Details|Number of Oven Racks
Details|Number of Oven Racks 3
Details|Number of Rack Guides
Details|Number of Rack Guides 7
Details|Oven Cleaning Type
Details|Oven Cleaning Type AquaLift® Self Clean
Details|Oven Control Location
Details|Oven Control Location Backguard
Details|Oven Control Type
Details|Oven Control Type Electronic Touch
Details|Oven Cooking System
Details|Oven Cooking System Convection
Details|Oven Interior Depth(IN,inches)
Details|Oven Interior Depth(IN,inches) 20 3/4
Details|Oven Interior Height(IN,inches)
Details|Oven Interior Height(IN,inches) 20
Details|Oven Interior Width(IN,inches)
Details|Oven Interior Width(IN,inches) 24 3/8
Details|Oven Light Switch Location
Details|Oven Light Switch Location Oven Control
Details|Oven Light Type
Details|Oven Light Type Incandescent
Details|Oven Rack Type
Details|Oven Rack Type 2 Standard and 1 Max Capacity
Dimensions
Capacity (Cu Ft) 5.80 inch
Carton Depth 29 inch
Carton Height 48 3/4 inch
Carton Width 32 inch
Cutout Depth (in) 24 inch
Cutout Height (in) 36 inch
Cutout Width (in) 30 inch
Depth 27 3/8 inch
Height 46 1/2 inch
Width 29 7/8 inch
Depth Closed Excluding Handles 25 5/16 inch
Depth Closed Including Handles 27 3/8 inch
Depth With Door Open 90 Degree 48 inch
Gross Weight 202 inch
Net Weight 187.0 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 5.80
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 36
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 30
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 25 5/16
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 27 3/8
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 48
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 27 7/8
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 46 1/2
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29 7/8
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Cooking
Exterior|Door Removable
Exterior|Door Removable Yes
Exterior|Drawer Type
Exterior|Drawer Type Storage Drawer
Exterior|Handle Color
Exterior|Handle Color White
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Oven Window Size
Exterior|Oven Window Size Extra Large
Features|Automatic Convection Conversion Temperature Adjust
Features|Automatic Convection Conversion Temperature Adjust No
Features|Griddle
Features|Griddle Included
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light No
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light No
Features|LP Convertible
Features|LP Convertible Yes - Kit Included
Features|Natural Gas Convertible
Features|Natural Gas Convertible Yes
Features|Power On Indicator Light
Features|Power On Indicator Light No
Features|Power Outage Compatible
Features|Power Outage Compatible Yes
Features|Selection
Features|Selection Audible Signal,Broil,Cancel/Off,Clock,Control Lock,Convect Modes,Cook Time Indicator,Delay Start,Frozen Bake,Keep Warm Setting,Language Conversion,Sabbath Mode,Start Time,Stop Time,Timer
Home Delivery
Home Delivery Yes
Refinements|WHR Range
Refinements|WHR Range ADA Compliant
Refinement|Style
Refinement|Style Ranges
Will Call
Will Call Yes
From the Manufacturer
Reviews (1)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov